PCST Long Course Team Records
 

Name Year Time Event Name Year Time
8 & Under
Girls   Boys
Amelia Talkington 2009 36.80 50 Free Alex Fulton 2013 36.42
Kaitlyn Blais 2002 1:21.54 100 Free Alex Fulton 2013 1:20.21
Marisa Ashley 2011 3:04.37 200 Free Alex Fulton 2013 3:02.00
Kaitlyn Blais 2002 43.88 50 Back Chris Duncan 2001 42.79
Annie McKenzie 2016 1:40.57 100 Back Chris Duncan 2001 1:32.12
Kari Troia 2008 47.85 50 Breast Chris Duncan 2001 52.58
Kari Troia 2008 1:44.15 100 Breast Chris Duncan 2001 1:52.63
Kaitlyn Blais 2002 42.74 50 Fly Alex Fulton 2013 44.47
Annie McKenzie 2016 1:46.15 100 Fly Alex Fulton 2013 1:47.13
Kaitlyn Blais 2002 3:24.21 200 IM Alex Fulton 2013 3:37.82
Annie McKenzie, Sara Williams, Chloe Reed, Klara Sander 2016 3:05.09 200 Free Relay Alex Fulton, Danny Mattachiero, Luke Maggiore, Corban Schrieffer 2013 3:05.13
Heidi Retherford, Sarah Kate Paine, Marisa Ashley, Emmie Muschek 2010 3:36.58 200 Medley Relay Danny Mattachiero, Luke Maggiore, Alex Fulton, Carson King 2013 3:51.14
             
9-10
Girls   Boys
Amelia Talkington 2010 32.28 50 Free Pohaku Rademacher 2023 29.96
Amelia Talkington 2011 1:09.58 100 Free Pohaku Rademacher 2023 1:08.14
Amelia Talkington 2011 2:33.45 200 Free Gip Crye 2018 2:38.16
Amelia Talkington 2011 5:27.70 400 Free Alex Fulton 2015 5:44.35
Taylor Warren 2013 37.81 50 Back Shane McEliece 2016 38.87
Natalie McKenzie 2014 1:22.43 100 Back Shane McEliece 2016 1:27.50
Kari Troia 2010 40.04 50 Breast Chad McGuire 2009 43.48
Kari Troia 2010 1:28.76 100 Breast Pohaku Rademacher 2023 1:33.76
Amelia Talkington 2011 35.70 50 Fly Pohaku Rademacher 2023 33.40
Amelia Talkington 2011 1:22.08 100 Fly Pohaku Rademacher 2023 1:21.58
Amelia Talkington 2011 2:55.28 200 IM Pohaku Rademacher 2023 2:53.81
Marisa Ashley, Isa Gobel, Kathryn-Annette McKinney, Chloe Griskie 2013 2:27.57 200 Free Relay Gip Crye, Lee Balkcom, Evan Fulton, Blair Wootson 2018 2:21.33
Reagan Swindler, Isa Gobel, Sarah Kate Paine, Bailey Brady 2012 2:51.39 200 Medley Relay Alex Phlegar, Chad McGuire, Reis Gordon, Dylan Gandy 2009 2:45.51
             
11-12
Girls   Boys
Kalanne Krause 2010 28.76 50 Free Pohaku Rademacher 2024 27.08
Kalanne Krause 2010 1:03.02 100 Free Pohaku Rademacher 2024 1:00.68
Kalanne Krause 2010 2:16.30 200 Free Pohaku Rademacher 2024 2:11.70
Kalanne Krause 2010 4:57.44 400 Free Blair Wootson 2021 4:39.00
Amelia Schaefer 2015 10:20.79 800 Free Michael Faulhaber 2008 9:59.21
Natalie McKenzie 2016 34.44 50 Back Kevin Faulhaber 2004 31.30
Natalie McKenzie 2016 1:12.24 100 Back Shane McEliece 2018 1:09.44
Natalie McKenzie 2016 2:38.17 200 Back Jonathan Ratliff 2009 2:39.49
Miranda Ward 2015 36.77 50 Breast Shane McEliece 2018 33.90
Miranda Ward 2015 1:18.80 100 Breast Shane McEliece 2018 1:18.10
Miranda Ward 2015 2:49.56 200 Breast Chad McGuire 2011 2:57.33
Hannah Retherford 2010 32.60 50 Fly Blair Wootson 2021 29.36
Natalie McKenzie 2016 1:12.24 100 Fly Blair Wootson 2021 1:07.47
Hannah Johnson 2016 2:48.15 200 Fly      
Kari Troia 2012 2:40.10 200 IM Blair Wootson 2021 2:27.20
Kalanne Krause 2010 5:45.71 400 IM Alex Phlegar 2011 5:38.52
Kalanne Krause, Hannah Retherford, Fallon Gelsleichter, Alexis Hall 2010 2:05.09 200 Free Relay Colin McEliece, Andre Sander, Alex Fulton, Shelton Walker 2016 2:06.84
Kalanne Krause, Kari Troia, Hannah Retherford, Fallon Gelsleichter 2010 2:20.02 200 Medley Relay Alex Fulton, Andre Sander, Colin McEliece, Shelton Walker 2016 2:24.65
             
13-14
Girls   Boys
Maddie McKim 2017 28.38 50 Free Shane McEliece 2019 25.88
Maddie McKim 2017 1:00.97 100 Free Shane McEliece 2019 56.67
Amelia Talkington 2014 2:11.61 200 Free Shane McEliece 2019 2:03.82
Amelia Talkington 2014 4:39.38 400 Free Gip Crye 2022 4:21.10
Amelia Talkington 2014 9:49.05 800 Free Evan Escobar 2009 9:09.76
Marisa Ashley 2017 18:37.53 1500 Free Gip Crye 2022 17:07.37
Taylor Warren 2017 31.86 50 Back Michael Whitehead 2010 30.40
Taylor Warren 2017 1:08.89 100 Back Gip Crye 2022 1:06.89
Lily Bradford 2018 2:28.43 200 Back Gip Crye 2022 2:22.11
Paige Sondgeroth 2017 36.87 50 Breast Colin McEliece 2018 31.59
Paige Sondgeroth 2018 1:19.37 100 Breast Colin McEliece 2018 1:08.60
Paige Sondgeroth 2017 2:51.47 200 Breast Colin McEliece 2018 2:29.88
Natalie McKenzie 2018 31.27 50 Fly Jared Shanks 2016 28.61
Brooke Dorr 2017 1:08.78 100 Fly Shane McEliece 2019 1:01.30
Hannah Johnson 2017 2:32.14 200 Fly Shane McEliece 2019 2:17.22
Kari Troia 2014 2:32.18 200 IM Shane McEliece 2019 2:19.06
Kari Troia 2014 5:16.81 400 IM Colin McEliece 2018 5:01.13
Laura Kearns, Victoria Hove, Jamie McDonald, Nicole Gazia 2008 2:04.94 200 Free Relay Max White, JD Clutch, Dylan Mock, Michael Commins 2009 1:55.27
Maddie McKim, Taylor Warren, Paige Sondgeroth, Marisa Ashley 2017 4:12.78 400 Free Relay Sean Adams, Jared Shanks, Kai Allred, Luke Station 2016 4:04.06
Victoria Hove, Allison Troia, Jamie McDonald, Nicole Gazia 2008 2:20.60 200 Medley Relay Shea Mooney, Shane McEliece, Alex Fulton, Donald Skerratt 2019 2:10.48
Natalie McKenzie, Paige Sondgeroth, Hannah Johnson, Maddie McKim 2017 4:40.54 400 Medley Relay Alex Fulton, Luke Ferguson, Shane McEliece, Donald Skerratt 2019 4:33.72
             
15-16
Girls   Boys
Maddie McKim 2019 28.34 50 Free Shane McEliece 2022 24.30
Maddie McKim 2019 1:01.18 100 Free Shane McEliece 2021 53.84
Victoria Hove 2010 2:12.31 200 Free Jonathan Ratliff 2012 1:54.24
Marisa Ashley 2018 4:40.09 400 Free Jonathan Ratliff 2012 4:02.09
Nicole Gazia 2010 9:49.53 800 Free Jonathan Ratliff 2011 8:24.31
Ella Sieber 2021 18:43.66 1500 Free Jonathan Ratliff 2012 16:07.66
Maddie Campbell 2016 32.26 50 Back Alex Phlegar 2015 28.95
Lily Bradford 2019 1:07.41 100 Back JD Clutch 2011 59.14
Lily Bradford 2019 2:23.45 200 Back JD Clutch 2011 2:11.01
Paige Sondgeroth 2018 36.42 50 Breast Shane McEliece 2021 30.89
Paige Sondgeroth 2018 1:16.26 100 Breast Shane McEliece 2021 1:06.43
Paige Sondgeroth 2018 2:44.92 200 Breast Colin McEliece 2019 2:27.85
Brooke Dorr 2018 29.55 50 Fly Mason Gonczol 2021 27.58
Brooke Dorr 2018 1:05.55 100 Fly Shane McEliece 2021 58.55
Hannah Johnson 2019 2:33.94 200 Fly Jonathan Ratliff 2012 2:07.31
Victoria Hove 2010 2:28.03 200 IM Shane McEliece 2021 2:06.37
Victoria Hove 2010 5:13.88 400 IM Jonathan Ratliff 2012 4:30.40
             
Senior
Girls   Boys
Kathleen Jones 1995 27.50 50 Free Jonathan Mount 1995 24.10
Andrea Erben 2001 1:00.74 100 Free Michael Duderstadt 2013 53.19
Andrea Erben 2001 2:10.29 200 Free Jonathan Ratliff 2013 1:56.37
Andrea Erben 2001 4:38.23 400 Free Connor Hodges 2017 4:08.94
Andrea Erben 2001 9:41.56 800 Free Michael Duderstadt 2013 9:11.08
Andrea Erben 2001 18:27.97 1500 Free Jonathan Ratliff 2014 17:35.10
Hannah Retherford 2015 30.50 50 Back Cody Bronnenberg 2010 28.82
Hannah Retherford 2015 1:06.57 100 Back Michael Duderstadt 2012 59.91
Molly Grace Bradford 2018 2:27.03 200 Back Joey Darnell 1998 2:12.39
Astrid Escobar 2011 34.71 50 Breast Luke Maggiore 2021 29.56
Astrid Escobar 2011 1:15.58 100 Breast Michael Duderstadt 2013 1:03.80
Astrid Escobar 2011 2:44.77 200 Breast Michael Duderstadt 2013 2:16.78
Brooke Door 2020 28.50 50 Fly Chase Bolding 2017 26.45
Hannah Retherford 2015 1:04.37 100 Fly Ayman Andrews 2014 56.05
Victoria Hove 2012 2:35.89 200 Fly Jonathan Ratliff 2013 2:03.81
Victoria Hove 2012 2:23.51 200 IM Michael Duderstadt 2013 2:07.87
Victoria Hove 2011 5:11.43 400 IM Jonathan Ratliff 2013 4:38.65
Kyle Olstad, Victoria Hove, Carlee McDonald, Nicole Gazia 2010 1:59.71 200 Free Relay Shane Williams, Chad McGuire, Alex Phlegar, Keenan Williams 2016 1:42.47
Hope Smith, Kalanne Krause, Amelia Talkington, Kyla Hallam 2014 4:07.92 400 Free Relay Shane McEliece, Ben Parsons, Colin McEliece, Cole Brusher 2021 3:41.19
Lindsey Gurganus, Mary McDermott, Sarah McDermott, Astrid Escobar 2011 9:34.18 800 Free Relay Jonathan Ratliff, Evan Escobar, Chet Seaman, Michael Whitehead 2011 8:12.80
Victoria Hove, Astrid Escobar, Carlee McDonald, Nicole Gazia 2010 2:13.09 200 Medley Relay Alex Phlegar, Chad McGuire, Keenan Williams, Shane Williams 2016 1:53.76
Molly Grace Bradford, Paige Sondgeroth, Brooke Dorr, Maddie McKim 2018 4:33.39 400 Medley Relay Mason Gonczol, Luke Maggiore, Cole Brusher, Shane McEliece 2021 4:04.12